Standings 2026 - Indoor Volleyball (Fall)
Volleyball (Indoor)Advanced Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAGs Hits and Giggles | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 | 0 | 2.0 | 0.0 | 2.0 |
| Set-sy and We Know It | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 | 0 | 2.0 | 0.0 | 2.0 |
| Spike Wazowski | 3 | 2 | 1 | 0 | 66.67 | 6 | 3 | 3 | 0 | 2.0 | 0.0 | 2.0 |
| Sets Appeal | 2 | 1 | 1 | 0 | 50.0 | 4 | 2 | 2 | 0 | 1.0 | 0.0 | 1.0 |
| Net Gains | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 | 1.0 | 0.0 | 1.0 |
| Calm Ya Tips | 2 | 0 | 2 | 0 | 0.0 | 1 | 5 | -4 | 0 | 0.0 | 0.0 | 0.0 |
Intermediate Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Unt | 2 | 2 | 0 | 0 | 100.0 | 6 | 0 | 6 | 0 | 2.0 | 0.0 | 2.0 |
| the loons | 2 | 2 | 0 | 0 | 100.0 | 6 | 0 | 6 | 0 | 2.0 | 0.0 | 2.0 |
| Ball Slappers | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 | 0 | 2.0 | 0.0 | 2.0 |
| Set Me Baby One More Time | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 | 0 | 2.0 | 0.0 | 2.0 |
| Consensual Sets | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 | 1.0 | 0.0 | 1.0 |
| House of Aces | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 | 1.0 | 0.0 | 1.0 |
| Spike It Like It's Hot | 3 | 1 | 2 | 0 | 33.33 | 3 | 6 | -3 | 0 | 1.0 | 0.0 | 1.0 |
| Dub City | 3 | 1 | 2 | 0 | 33.33 | 3 | 6 | -3 | 0 | 1.0 | 0.0 | 1.0 |
| No Diggity | 2 | 0 | 2 | 0 | 0.0 | 1 | 5 | -4 | 0 | 0.0 | 0.0 | 0.0 |
| Bumpin' That | 3 | 0 | 3 | 0 | 0.0 | 0 | 9 | -9 | 0 | 0.0 | 0.0 | 0.0 |
Social
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You Got Served | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 | 0 | 2.0 | 0.0 | 2.0 |
| Big Dig Energy | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 | 1.0 | 0.0 | 1.0 |
| Defying gravity | 2 | 1 | 1 | 0 | 50.0 | 2 | 4 | -2 | 0 | 1.0 | 0.0 | 1.0 |
| No, I’m Killing Balls | 2 | 0 | 2 | 0 | 0.0 | 2 | 4 | -2 | 0 | 0.0 | 0.0 | 0.0 |
| Lavender Scare | 2 | 0 | 2 | 0 | 0.0 | 1 | 5 | -4 | 0 | 0.0 | 0.0 | 0.0 |
| Sets and Giggles | 2 | 0 | 2 | 0 | 0.0 | 0 | 6 | -6 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential