Standings *IN PROGRESS* 2026 Sand Volleyball (Spring)
Volleyball (Sand)Social
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defying Gravity | 6 | 6 | 0 | 0 | 100.0 | 15 | 3 | 12 | 0 | 6.0 | 0.0 | 6.0 |
| All Inclusive Sand Volley’s | 6 | 3 | 3 | 0 | 50.0 | 8 | 9 | -1 | 0 | 3.0 | 0.0 | 3.0 |
| Rack and Roll | 6 | 2 | 4 | 0 | 33.33 | 9 | 10 | -1 | 0 | 2.0 | 0.0 | 2.0 |
| bumpin that and its the same but its sand | 6 | 1 | 5 | 0 | 16.67 | 4 | 14 | -10 | 0 | 1.0 | 0.0 | 1.0 |
Intermediate Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball Slappers | 6 | 6 | 0 | 0 | 100.0 | 15 | 3 | 12 | 0 | 6.0 | 0.0 | 6.0 |
| Balls Deep | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 | 0 | 5.0 | 0.0 | 5.0 |
| House of Aces | 6 | 4 | 2 | 0 | 66.67 | 8 | 10 | -2 | 0 | 4.0 | 0.0 | 4.0 |
| Sets on the Beach | 6 | 3 | 3 | 0 | 50.0 | 10 | 8 | 2 | 0 | 3.0 | 0.0 | 3.0 |
| Bumpin’ That | 6 | 3 | 3 | 0 | 50.0 | 11 | 7 | 4 | 0 | 3.0 | 0.0 | 3.0 |
| Beach Better Have my Volley | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 | 0 | 2.0 | 0.0 | 2.0 |
| Consensual Sets | 6 | 1 | 5 | 0 | 16.67 | 5 | 13 | -8 | 0 | 1.0 | 0.0 | 1.0 |
| Spike It Like It's Hot | 6 | 0 | 6 | 0 | 0.0 | 3 | 15 | -12 | 0 | 0.0 | 0.0 | 0.0 |
Advanced Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hits and Giggles | 6 | 5 | 1 | 0 | 83.33 | 11 | 8 | 3 | 0 | 5.0 | 0.0 | 5.0 |
| Set-sy and We Know It | 6 | 4 | 2 | 0 | 66.67 | 14 | 4 | 10 | 0 | 4.0 | 0.0 | 4.0 |
| Caipirinha Crew | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 | 0 | 3.0 | 0.0 | 3.0 |
| Spike Wazowski | 6 | 0 | 6 | 0 | 0.0 | 3 | 16 | -13 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential