Standings 2025 3v3 Basketball
Basketball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Ceilings | 4 | 4 | 0 | 0 | 100.0 | 149 | 75 | 74 | 0 | 4.0 | 0.0 | 4.0 |
| FA Social - Swishers | 4 | 4 | 0 | 0 | 100.0 | 127 | 67 | 60 | 0 | 4.0 | 0.0 | 4.0 |
| Deaf Ballers | 4 | 3 | 1 | 0 | 75.0 | 116 | 93 | 23 | 0 | 3.0 | 0.0 | 3.0 |
| Ball Frogs | 4 | 3 | 1 | 0 | 75.0 | 111 | 91 | 20 | 0 | 3.0 | 0.0 | 3.0 |
| Gabe Was Good | 5 | 3 | 2 | 0 | 60.0 | 111 | 135 | -24 | 0 | 3.0 | 0.0 | 3.0 |
| Softball Was Full | 5 | 2 | 3 | 0 | 40.0 | 127 | 123 | 4 | 0 | 2.0 | 0.0 | 2.0 |
| Corner Threes | 5 | 2 | 3 | 0 | 40.0 | 130 | 129 | 1 | 0 | 2.0 | 0.0 | 2.0 |
| Free ThrHOES (pt.2) | 4 | 1 | 3 | 0 | 25.0 | 96 | 112 | -16 | 0 | 1.0 | 0.0 | 1.0 |
| Lunar Owls | 4 | 1 | 3 | 0 | 25.0 | 102 | 129 | -27 | 0 | 1.0 | 0.0 | 1.0 |
| Hot Shots | 5 | 1 | 4 | 0 | 20.0 | 125 | 176 | -51 | 0 | 1.0 | 0.0 | 1.0 |
| FA Social - Hoopers | 4 | 0 | 4 | 0 | 0.0 | 62 | 126 | -64 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential